Single room
- Size:approx. 16m²
- Occupancy:1 pers.
- Enquire now
Our comfortable single rooms (please see photo) are equipped with windows which open, information folder, shower, toilet, hair dryer, desk telephone, radio, cable TV, alarm and free wireless internet. All our rooms are non-smoking rooms!
Equipment
Enjoy our rich breakfast buffet and, if you would like to, try our lunch and evening menus in one of our highly recommended restaurants.
Relax
in the sauna and wellness area after spending your day out in nature. Parking spaces and a garage can be found directly at the hotel. Please don't forget to pre-book.
Our prices include a rich breakfast. Spa fees are excluded. Half or full board is available on request.
Seasons & Prices
Period | Daily rate | Weekly rate |
---|---|---|
15.10.2019 - 24.12.2019 | € 63.00 | € 441.00 |
15.10.2019 - 24.12.2019 | € 73.00 | € 511.00 |
24.12.2019 - 06.01.2020 | € 74.00 | € 518.00 |
24.12.2019 - 06.01.2020 | € 79.00 | € 553.00 |
24.12.2019 - 25.12.2019 | € 99.00 | € 693.00 |
07.01.2020 - 05.04.2020 | € 63.00 | € 441.00 |
07.01.2020 - 05.04.2020 | € 73.00 | € 511.00 |
05.04.2020 - 25.10.2020 | € 74.00 | € 518.00 |
05.04.2020 - 25.10.2020 | € 79.00 | € 553.00 |
25.10.2020 - 24.12.2020 | € 63.00 | € 441.00 |
25.10.2020 - 24.12.2020 | € 73.00 | € 511.00 |
24.12.2020 - 04.01.2021 | € 74.00 | € 518.00 |
24.12.2020 - 04.01.2021 | € 79.00 | € 553.00 |
24.12.2020 - 25.12.2020 | € 99.00 | € 693.00 |
07.01.2021 - 02.04.2021 | € 63.00 | € 441.00 |
07.01.2021 - 02.04.2021 | € 73.00 | € 511.00 |
02.04.2021 - 17.10.2021 | € 74.00 | € 518.00 |
02.04.2021 - 17.10.2021 | € 79.00 | € 553.00 |
17.10.2021 - 24.12.2021 | € 63.00 | € 441.00 |
17.10.2021 - 24.12.2021 | € 73.00 | € 511.00 |
24.12.2021 - 09.01.2022 | € 74.00 | € 518.00 |
24.12.2021 - 09.01.2022 | € 79.00 | € 553.00 |
24.12.2021 - 25.12.2022 | € 99.00 | € 693.00 |
« Back